77 CUP to JPY | Convert 77 Cuban Peso to Japanese Yen (2024)

As of 08 May 2024, the current exchange rate of 77 Cuban Peso is equal to 497.065 Japanese Yen. This is an increase of 31.0013% (or +117.63 JPY) compared with the same time last year (08 May 2022), when 77 Cuban Peso equaled 379.436 Japanese Yen.

Real-time FX

06:00:04 - Real-time Data. ( Disclaimer )

  • Type: Currency
  • Group: Major
  • Base: CUP
  • Second: JPY
  • Prev. Close: 495.45
  • Bid/Ask: 482.154 / 511.977
  • 7 Day's Range: 490.481 - 497.065

Inverse: 77 JPY = 11.928 CUP

Historical Rates (CUP/JPY): Thursday, 02/05/2024 - Wednesday, 08/05/2024

One week

  • One week
  • One month
  • Three month
  • Half-year
  • Year

Historical Rate Tables (CUP to JPY)

30 Day Historical Table

Date 77 CUP to JPY Changes Changes (%)
Wednesday, 08/05/2024 497.065 JPY 1.615278 JPY 0.325%
Tuesday, 07/05/2024 495.45 JPY 2.054124 JPY 0.4146%
Monday, 06/05/2024 493.396 JPY 2.78683 JPY 0.5648%
Sunday, 05/05/2024 490.609 JPY 0.097403 JPY 0.0199%
Saturday, 04/05/2024 490.512 JPY 0.030485 JPY 0.0062%
Friday, 03/05/2024 490.481 JPY -4.449443 JPY -0.9072%
Thursday, 02/05/2024 494.931 JPY -10.2197 JPY -2.0649%
Wednesday, 01/05/2024 505.15 JPY 0.922405 JPY 0.1826%
Tuesday, 30/04/2024 504.228 JPY 2.996881 JPY 0.5944%
Monday, 29/04/2024 501.231 JPY -4.36397 JPY -0.8707%
Sunday, 28/04/2024 505.595 JPY 0.498108 JPY 0.0985%
Saturday, 27/04/2024 505.097 JPY 1.007445 JPY 0.1995%
Friday, 26/04/2024 504.09 JPY 5.153565 JPY 1.0224%
Thursday, 25/04/2024 498.936 JPY 1.526773 JPY 0.306%
Wednesday, 24/04/2024 497.409 JPY 1.088462 JPY 0.2188%
Tuesday, 23/04/2024 496.321 JPY -0.007211 JPY -0.0015%
Monday, 22/04/2024 496.328 JPY 0.357073 JPY 0.0719%
Sunday, 21/04/2024 495.971 JPY 0.026453 JPY 0.0053%
Saturday, 20/04/2024 495.945 JPY 0.185071 JPY 0.0373%
Friday, 19/04/2024 495.759 JPY -0.063754 JPY -0.0129%
Thursday, 18/04/2024 495.823 JPY 0.085794 JPY 0.0173%
Wednesday, 17/04/2024 495.737 JPY -0.283615 JPY -0.0572%
Tuesday, 16/04/2024 496.021 JPY 1.80853 JPY 0.3646%
Monday, 15/04/2024 494.212 JPY 2.788999 JPY 0.5643%
Sunday, 14/04/2024 491.423 JPY -0.120617 JPY -0.0245%
Saturday, 13/04/2024 491.544 JPY 0.39247 JPY 0.0798%
Friday, 12/04/2024 491.152 JPY -0.077893 JPY -0.0159%
Thursday, 11/04/2024 491.23 JPY 2.132405 JPY 0.4341%
Wednesday, 10/04/2024 489.097 JPY 2.343256 JPY 0.4791%
Tuesday, 09/04/2024 486.754 JPY 10.3116 JPY 2.1184%

The value of 77 CUP in Japanese Yen for the last 30 days (09 Apr - May, 08 2024) increased by: 10.3116 JPY (2.1184%).

Monthly (2020)

Date 77 CUP to JPY Changes Changes (%)
Wednesday, 08/05/2024 497.065 JPY 10.0478 JPY 2.021417%
Monday, 08/04/2024 487.018 JPY 14.7828 JPY 3.035379%
Friday, 08/03/2024 472.235 JPY -6.036932 JPY -1.278375%
Thursday, 08/02/2024 478.272 JPY 15.9377 JPY 3.332348%
Monday, 08/01/2024 462.334 JPY -1.264687 JPY -0.273544%
Friday, 08/12/2023 463.599 JPY -20.1165 JPY -4.339212%
Wednesday, 08/11/2023 483.715 JPY 5.166518 JPY 1.068091%
Sunday, 08/10/2023 478.549 JPY JPY %

This table shows how much 77 CUP is worth in JPY at the same time in the months of 2020.

Yearly (2015-2024)

Date 77 CUP to JPY Changes Changes (%)
Wednesday, 08/05/2024 497.065 JPY 117.63 JPY 23.6649%
Sunday, 08/05/2022 379.436 JPY 63.9244 JPY 16.8472%
Saturday, 08/05/2021 315.511 JPY 5.546926 JPY 1.758075%
Friday, 08/05/2020 309.964 JPY -9.754129 JPY -3.146855%
Wednesday, 08/05/2019 319.718 JPY 2.928849 JPY 0.916071%
Tuesday, 08/05/2018 316.79 JPY -8,402.26 JPY -2,652.32%
Monday, 08/05/2017 8,719.05 JPY 464.062 JPY 5.322396%
Sunday, 08/05/2016 8,254.99 JPY -964.89 JPY -11.6886%
Friday, 08/05/2015 9,219.88 JPY JPY %

This table shows the value of 77 CUP in JPY at the same time by year in the last 9 years (2015-2024).

Other amounts

CUP
76 CUP = 490.61 JPY 77 Cuban Peso to US Dollar
78 CUP = 503.521 JPY 77 Cuban Peso to Euro
79 CUP = 509.976 JPY 77 Cuban Peso to Pound
80 CUP = 516.432 JPY 77 Cuban Peso to Australian dollar
81 CUP = 522.887 JPY 77 Cuban Peso to Bitcoin
82 CUP = 529.342 JPY 77 Cuban Peso to Canadian Dollar
83 CUP = 535.798 JPY 77 Cuban Peso to Swiss Franc
84 CUP = 542.253 JPY 77 Cuban Peso to Chinese Yuan
85 CUP = 548.709 JPY 77 Cuban Peso to Swedish krona
86 CUP = 555.164 JPY 77 Cuban Peso to Mexican Peso
87 CUP = 561.619 JPY 77 Cuban Peso to New Zealand Dollar
88 CUP = 568.075 JPY 77 Cuban Peso to Singapore Dollar
89 CUP = 574.53 JPY 77 Cuban Peso to Hong Kong Dollar
90 CUP = 580.986 JPY 77 Cuban Peso to Norwegian Krone
91 CUP = 587.441 JPY 77 Cuban Peso to South Korean Won
92 CUP = 593.896 JPY 77 Cuban Peso to Lira
93 CUP = 600.352 JPY 77 Cuban Peso to Indian Rupee
94 CUP = 606.807 JPY 77 Cuban Peso to Russian Ruble
95 CUP = 613.263 JPY 77 Cuban Peso to Brazilian Real
96 CUP = 619.718 JPY 77 Cuban Peso to Rand
97 CUP = 626.173 JPY 77 Cuban Peso to Danish Krone
98 CUP = 632.629 JPY 77 Cuban Peso to Polish Zloty
99 CUP = 639.084 JPY 77 Cuban Peso to Taiwan Dollar
100 CUP = 645.54 JPY 77 Cuban Peso to Thai Baht
101 CUP = 651.995 JPY 77 Cuban Peso to Malaysian Ringgit

Updated: Wed, 08 May 2024 11:09:24 +0000

77 CUP to JPY | Convert 77 Cuban Peso to Japanese Yen (2024)

References

Top Articles
Latest Posts
Article information

Author: Geoffrey Lueilwitz

Last Updated:

Views: 6245

Rating: 5 / 5 (60 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Geoffrey Lueilwitz

Birthday: 1997-03-23

Address: 74183 Thomas Course, Port Micheal, OK 55446-1529

Phone: +13408645881558

Job: Global Representative

Hobby: Sailing, Vehicle restoration, Rowing, Ghost hunting, Scrapbooking, Rugby, Board sports

Introduction: My name is Geoffrey Lueilwitz, I am a zealous, encouraging, sparkling, enchanting, graceful, faithful, nice person who loves writing and wants to share my knowledge and understanding with you.